🏆 FIFA World Cup · Match Centre
All matches →World
FIFA World Cup
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | +5 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +6 | 7 | |
| 2 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 3 | 3 | 1 | 0 | 2 | -3 | 3 | |
| 4 | 3 | 0 | 0 | 3 | -6 | 0 |
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +4 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 4 | 3 | 1 | 0 | 2 | -2 | 3 |
👟 Golden Boot Race
- 1
Kylian Mbappé10
- 2
Lionel Messi8 - 3
Erling Haaland7
- 4
Jude Bellingham7
- 5
Harry Kane6
📊 Predictions
Full →Mirassol 42%Draw 27% · 1–0Mineiro 31%
Chapecoense 42%Draw 27% · 1–0Vasco da Gama 31%
Coritiba 42%Draw 27% · 1–0Santos 31%
Clube do Remo 42%Draw 27% · 1–0Chapecoense 31%
Latest News

BBC Sport↗
Leader, role model, extraordinary - how Kane's 'fairytale' came true

BBC Sport↗
No excuses as Pocognoli seeks first Hampden victory

BBC Sport↗
Referee observer banned for discriminatory comments

The Guardian↗


