🏆 FIFA World Cup · Centro de Partidos
Todos los partidos →World
FIFA World Cup
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | +5 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +6 | 7 | |
| 2 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 3 | 3 | 1 | 0 | 2 | -3 | 3 | |
| 4 | 3 | 0 | 0 | 3 | -6 | 0 |
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +4 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 4 | 3 | 1 | 0 | 2 | -2 | 3 |
👟 Carrera por la Bota de Oro
- 1
Kylian Mbappé10
- 2
Lionel Messi8 - 3
Erling Haaland7
- 4
Jude Bellingham7
- 5
Harry Kane6
📊 Pronósticos
Completo →Coritiba 43%Empate 26% · 1–0Santos 31%
Clube do Remo 43%Empate 26% · 1–0Chapecoense 31%
Cruzeiro 43%Empate 26% · 1–0Palmeiras 31%
Flamengo 43%Empate 26% · 1–0Paranaense 31%
Últimas Noticias

BBC Sport↗
Swansea in fight to keep Matos amid Strasbourg interest

BBC Sport↗
Man convicted for racist abuse of Real Madrid's Mbappe

BBC Sport↗
Watch: Can Northern Ireland hit the right notes in Budapest?

The Guardian↗


